| GENERAL INFORMATION | |
|---|---|
| SCHOOL NAME : | ST.MARY'S CONVENT SCHOOL |
| ADDRESS : | ST.MARY'S CONVENT SCHOOL, ALAKODE P O, KANNUR DIST, KERALA, PIN-670571 |
| PRINCIPAL EMAIL ID : | stmarysalakode@yahoo.co.in |
| SCHOOL'S CONTACT NUMBER : | 0460 2245789, 9496315789 |
| SCHOOL'S WEBSITE : | www.smcalakode.org |
| LANDMARK NEAR SCHOOL : | NEAR ST.MARY'S FORANE CHURCH, ALAKODE |
| SCHOOL CODE : | 75402 |
| AFFILIATION CODE : | 930343 |
| PRINCIPAL'S CONTACT NUMBER : | 8590792595 |
| SCHOOL'S EMAIL ID : | stmarysalakode@yahoo.co.in |
| YEAR OF ESTABLISHMENT : | 1996 |
| AFFILIATION STATUS : | PROVISIONAL |
| PRINCIPAL : | SR.ROSEMARY VARGHESE |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | LIST OF THE MANAGEMENT COMMITTEE 2024 | View & Download➜ |
| TOTAL AREA OF SCHOOL | 8540 SQUARE METERS |
| TOTAL AREA OF PLAY GROUND | 2932 SQUARE METERS |
| Sl. No. | Teacher's Name | D.O.B | Designation | Qualification | Date of Joining | Trained / Untrained |
|---|---|---|---|---|---|---|
| 1 | SR. ROSEMARY VARGHESE | 28.12.1976 | PRINCIPAL | MA BEd | 01.06.2023 | TRAINED |
| 2 | MRS.LISSY JOSEPH | 31.03.1968 | PGT | MA BEd | 01.06.2011 | TRAINED |
| 3 | MRS.SIJI MOL C A | 15.04.1967 | PGT | MA BEd | 01.06.2009 | TRAINED |
| 4 | MRS.SHYNI M V | 17.03.1982 | PGT | MSc BEd | 01.10.2014 | TRAINED |
| 5 | MR.JAYAN K S | 20.04.1975 | PGT | MA BEd | 27.01.2016 | TRAINED |
| 6 | MR.JITHESH M P | 25.05.1985 | PGT | MSc BEd | 01.06.2017 | TRAINED |
| 7 | MRS.SHALY GEORGE | 20.04.1966 | TGT | BSc BEd | 01.06.1999 | TRAINED |
| 8 | MR.SIJU ANTONEY | 20.05.1979 | TGT | BA BEd | 01.06.2022 | TRAINED |
| 9 | MRS.JAISY JOHN | 15.04.1982 | TGT | MSc BEd | 01.11.2012 | TRAINED |
| 10 | MR.SIJOSH E V | 29.04.1982 | TGT | BA BEd | 01.06.2013 | TRAINED |
| 11 | MRS.SUMI GEORGE | 07.08.1983 | TGT | MSc MEd | 01.06.2012 | TRAINED |
| 12 | MRS.THRESIAMMA A V | 10.05.1968 | PGT | HINDI BOOSHAN | 01.06.2013 | TRAINED |
| 13 | MR.SHYJIL SHAJI | 15.08.1991 | PET | PDC MPEd | 01.06.2015 | TRAINED |
| 14 | MRS.SOMI DOMINIC | 02.05.1983 | TGT | MA BEd | 01.06.2015 | TRAINED |
| 15 | MRS.REETHAMMA REJI | 20.03.1968 | TGT | BSc BEd | 06.06.2001 | TRAINED |
| 16 | MRS.JESSY JOSEPH | 12.05.1966 | TGT | BSc BEd | 10.06.2002 | TRAINED |
| 17 | MRS.DAISY KISHORE | 06.03.1973 | TGT | MA BEd | 01.06.2007 | TRAINED |
| 18 | MRS.JULIA JOSEPH | 28.05.1978 | TGT | BA PGDCA | 01.06.2013 | TRAINED |
| 19 | MRS.SOUMYA AUGUSTINE | 05.02.1987 | TGT | BA BEd | 04.08.2016 | TRAINED |
| 20 | MRS.SEEMA P D | 15.05.1979 | PRT | Bcom PGDCA | 01.06.2005 | TRAINED |
| 21 | MRS.PREETHA MOLE SEBASTIAN | 30.05.1979 | PRT | BA TTC | 01.06.2006 | TRAINED |
| 22 | MRS.JEMCY JOY | 20.05.1978 | PRT | BSc BEd | 01.06.2008 | TRAINED |
| 23 | MRS.BINCY JOHN | 12.05.1971 | PRT | MA BEd | 01.06.2009 | TRAINED |
| 24 | MRS.JESSY THOMAS | 04.11.1968 | PRT | PDC TTC | 01.06.2009 | TRAINED |
| 25 | MRS.SONY MATHEWS | 24.07.1977 | PRT | BA BEd | 01.06.2009 | TRAINED |
| 26 | MRS.MOLY K C | 10.04.1967 | PRT | PDC HINDI PRAVEEN | 01.06.2010 | TRAINED |
| 27 | MRS.NIMI THOMAS | 04.02.1974 | PRT | MA BEd | 01.06.2010 | TRAINED |
| 28 | MRS.SUMA JOSE | 06.03.1979 | PRT | Mcom PGDCA | 01.11.2010 | TRAINED |
| 29 | MRS.BINDU JOSE | 30.05.1976 | PET | Bcom MPEd | 01.06.2010 | TRAINED |
| 30 | MRS.SUMATHY P V | 01.05.1971 | PRT | PDC HINDI PRAVEEN | 12.10.2011 | TRAINED |
| 31 | MRS.MANJU JOSEPH | 18.01.1986 | PRT | PDC TTC | 01.06.2007 | TRAINED |
| 32 | MRS.LANCY THOMAS | 21.07.1979 | PRT | PDC TTC | 01.06.2012 | TRAINED |
| 33 | MRS.BINDU V C | 05.01.1977 | TGT | BA BEd | 01.06.2015 | TRAINED |
| 34 | MR.MANU RAJ | 21.01.1991 | ART | X FINE ARTS | 01.07.2015 | TRAINED |
| 35 | MRS.SAJANI SEBASTIAN | 01.02.1980 | PRT | BA BEd | 01.06.2013 | TRAINED |
| 36 | MRS.SOJI JOSEPH | 20.04.1978 | TGT | MA BEd | 01.06.2016 | TRAINED |
| 37 | MRS.ROSAMMA VARGHESE | 18.04.1985 | NTTC | PDC NTTC | 01.06.2016 | TRAINED |
| 38 | MRS.MOLY JOSEPH | 18.01.1972 | NTTC | MA NTTC | 01.06.2010 | TRAINED |
| 39 | MRS.LEENA THOMAS | 17.02.1971 | PRT | BA BEd | 01.06.2017 | TRAINED |
| 40 | SR.THOMASINA C J | 02.03.1966 | TGT | BA BEd | 01.06.2018 | TRAINED |
| 41 | MRS.DAIZAMMA ALEX | 06.02.1966 | KG | PDC NTTC | 01.06.1999 | TRAINED |
| 42 | MRS.LIJIMOL BENNY | 02.08.1973 | KG | PDC NTTC | 01.11.1999 | TRAINED |
| 43 | MRS.BYJUMOLE T J | 01.10.1972 | KG | PDC MONTISORI | 01.06.2008 | TRAINED |
| 44 | MRS.KRISHNASREE K P | 05.05.1993 | PRT | BA BEd | 01.08.2023 | TRAINED |
| 45 | MRS.KOCHURANI THOMAS | 17.08.1977 | KG | BA NTTC | 01.06.2015 | TRAINED |
| 46 | MRS.GRACY JOSEPH | 03.04.1979 | KG | PDC NTTC | 01.06.2015 | TRAINED |
| 47 | MRS.MADHURIMA M | 22.03.1990 | PGT | Mcom BEd | 01.08.2019 | TRAINED |
| 48 | MRS.SREEDEVI N V | 15.02.1983 | PGT | Msc BEd | 01.06.2022 | TRAINED |
| 49 | MRS.SOUMYA K P | 20.05.1985 | PGT | Msc BED | 01.06.2021 | TRAINED |
| 50 | MRS.INDU DAMODARAN | 03.06.1985 | TGT | Bsc Bed | 01.06.2019 | TRAINED |
| 51 | MISS.MARY P P | 31.05.1964 | PRT | BA TTC | 01.06.2019 | TRAINED |
| 52 | MISS.CHRISTINE LUKA PULLOLICKAL | 10.07.1963 | WELLNESS TEACHER | DIPLOMA IN COUNSELLING | 01.06.2019 | TRAINED |
| 53 | SR.NELCY C J | 20.12.1977 | TGT (SPL.EDUCATOR) | BA BEd | 01.06.2019 | TRAINED |
| 54 | MISS.ALPHONSA MARY | 1.06.1977 | TGT | Bsc BEd | 01.06.2020 | TRAINED |
| 55 | MISS.SALOMI JOHN | 03.05.1963 | PRT | BA TTC | 01.06.2019 | TRAINED |
| 56 | MISS.BINI JAMES | 09.01.1982 | PRT | BA BEd | 01.06.2019 | TRAINED |
| 57 | MISS.SMITHA PAULOSE | 01.08.1975 | PRT | BA TTC | 01.06.2019 | TRAINED |
| 58 | MRS.SINDHU P D | 10.01.1977 | PGDCA | Bcom PGDCA | 01.06.2019 | TRAINED |
| 59 | MISS.GRACY T L | 16.05.1962 | NTTC | PDC NTTC | 01.06.2019 | TRAINED |
| 60 | MRS.JEENA JOSE | 30.05.1979 | LIBRARIAN | BA BEd B.L.SCI. | 01.06.2019 | TRAINED |
| 61 | MRS.ANJALI RAJENDRAN | 12.10.1992 | PGT | MCA | 01.06.2021 | TRAINED |
| 62 | JILSY GEORGE | 16.10.1983 | TGT | MA BEd | 01.06.2021 | TAINEED |
| 63 | SANGEETHA JOSE | 11.03.1981 | TGT | MA BEd | 10.06.2024 | TRAINED |
| 64 | JYOTHI K S | 15.01-1983 | ECCET | NTTC | 03.06.2024 | TRAINED |
| 65 | JAYAMOL M XAVIER | 28.08.1983 | KG | BA BEd | 01.06.2023 | TRAINED |
| 66 | SEENA PHILIP T | 30.11.1979 | KG | NTTC | 01.06.2023 | TRAINED |
| 67 | SHYNI VARGHESE | 23.05.1983 | KG | NTTC | 01.06.2023 | TRAINED |
| 68 | SHIMYA MATHEW | 01.07.1995 | PRT | BA BEd | 01.06.2023 | TRAINED |
| 69 | MARGARET JANET C J | 20.10.1972 | PRT | BA BEd | 01.06.2022 | TRAINED |
| 70 | DEEPA JOY | 03.02.1978 | LIBRARIAN | DIPLOMA IN LIBRARY SCIENCE | 01.05.2022 | TRAINED |
| 71 | SHANTY JOSE | 12.12.1970 | TGT | MA BEd | 07.07.2024 | TRAINED |
| 72 | SELMA VARGHESE | 06.02.1986 | ECCET | BA NTTC | 03.06.2024 | TRAINED |
BANK TRANSFER
| TOTAL NUMBER OF BOOKS | 6829 |
| PERIODICALS | 18 |
| DAILIES | 2 |
| REFERENCE BOOKS | 2340 |
| MAGAZINE | 10 |
| SR.ROSEMARY VARGHESE | PRINCIPAL |
| SR.THOMASINA CJ | VICE PRINCIPAL |
| MRS.SHYNI M V | PGT TEACHER |
| CLASS | SECTION | ENROLMENT |
|---|---|---|
| PRE -KG | A | 19 |
| L K G | A | 39 |
| L K G | B | 38 |
| LK G | C | 39 |
| L K G | D | 38 |
| U K G | A | 40 |
| U K G | B | 40 |
| U K G | C | 38 |
| U K G | D | 41 |
| I | A | 40 |
| I | B | 40 |
| I | C | 40 |
| I | D | 40 |
| II | A | 37 |
| II | B | 39 |
| II | C | 38 |
| II | D | 35 |
| III | A | 42 |
| III | B | 42 |
| III | C | 42 |
| IV | A | 42 |
| IV | B | 39 |
| IV | C | 41 |
| V | A | 36 |
| V | B | 38 |
| V | C | 38 |
| VI | A | 40 |
| VI | B | 34 |
| VI | C | 39 |
| VII | A | 43 |
| VII | B | 44 |
| VII | C | 40 |
| VIII | A | 32 |
| VIII | B | 31 |
| VIII | C | 31 |
| IX | A | 29 |
| IX | B | 31 |
| X | A | 26 |
| X | B | 24 |
| X | C | 27 |
| XI | A | 47 |
| XI | B | 16 |
| XII | A | 49 |
| XII | B | 13 |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | Social Science Sec 2024-2025 | View & Download➜ |
| 2 | Science Sec 2024-2025 | View & Download➜ |
| 3 | Maths Sec 2024-2025 | View & Download➜ |
| 4 | Malyalam Sec 2024-2025 | View & Download➜ |
| 5 | Hindi B Sec 2024-2025 | View & Download➜ |
| 6 | English LL 2024-2025 | View & Download➜ |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | ANNUAL REPORT | View & Download➜ |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | TRANSFER CERTIFICATE SAMPLE | View & Download➜ |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | DETAILS OF TEACHERS TRAINING 2024-25 | View & Download➜ |
| SL.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALENDAR 2024 | View & Download➜ |